Find out where
Maltese Politicians stand
on life issues
Party Position
European Parliament Elections 2024
All answers below have been provided by the MEP candidates themselves, or by their political party on their behalf.
Click on candidate names to read their answers
Candidate Name | Party | 1. As an MEP will you vote in favour or against abortion in the European Parliament? | 2. The Treaty of Accession of Malta to the European Union in 2004, states that “the matter of abortion will always remain a matter to be decided by Malta and its institutions and no one else”. Do you support this? | 3. As an MEP will you vote in favour or against euthanasia in the European Parliament? |
---|---|---|---|---|
Claudette Abela Baldacchino | PL | |||
Alex Agius Saliba | PL | |||
Clint Azzopardi Flores | PL | |||
Daniel Attard | PL | |||
Thomas Bajada | PL | |||
Jesmond Bonello | PL | |||
Steve Ellul | PL | |||
Jesmond Marshall | PL | |||
Marija Sara Vella Gafa | PL | |||
Roberta Metsola | PN | |||
David Casa | PN | |||
David Agius | PN | |||
Peter Agius | PN | |||
Mariana Calleja Testaferrata de Noto | PN | |||
Norma Camilleri | PN | |||
Louise Anne Pulis | PN | |||
Lee Bugeja Bartolo | PN | |||
Sandra Gauci | ADPD | |||
Mina Tolu | ADPD | |||
Ralph Cassar | ADPD | |||
Rachelle Deguara | ADPD | |||
Normal Lowell | IE | |||
Terrance Portelli | IE | |||
Ivan Grech Mintoff | Abba | |||
Tania Gauci Fiorini | Abba | |||
Matthias Iannis Portelli | Volt | |||
Nazzareno Bonnici | Independent | |||
Arnold Cassola | Independent | |||
Edwin Vassallo | Independent | |||
James Ryder | Independent | |||
Simon Mercieca | Independent | |||
Alexander D’Agata | Independent | |||
Radu Gheorghi | Independent | |||
Stephen Florian | Independent | |||
Conrad Borg Manchè | Independent | |||
Noel Apap | Independent | |||
Malcolm Bezzina | Independent | |||
George Grixti | Independent | |||
Adrian Zammit | Independent |
FAQ
The next election in Malta will be the election for The European Parliament, on Saturday 8th June 2024.
Malta has six members in the European Parliament. In total there are 705 members, all of which are up for election across the European Union.
Malta uses a form of proportional representation called the single transferable vote system. This means that voters rank the candidates in order of choice, and they can vote for as many or as few as they wish. The preferred candidate is given the number 1, the second most preferred candidate is given the number 2, the third is given the number 3, and so on. For more information about this click here: https://elections.europa.eu/en/how-to-vote/mt/
An email with the same 3 questions was sent out to all MEP Candidates. Their answers are presented as per their reply.
Who We Are
Ivvota Favur Il-Ħajja is a project of Life Network Foundation aimed at providing accurate information about where politicians stand on issues related to the beginning and end of life.